New shade sails at Chester Park Reserve in Mount Gravatt East and other playgrounds across the city, under BCC’s Sun-safe suburban playgrounds program.
The first 41 playgrounds to be retrofitted with shade covers were revealed in late 2022 which Cr Schrinner said will ensure every playground in Brisbane has shade will help protect parents, carers and children and potentially save lives.
Under this $10 million program, Council will identify those playgrounds that need cover and ensure they receive it over the next three years.
Installation of poles and frames, measurement and installation of shade sails, and, when required, temporary closure of playground equipment will be part of the construction works. The time required for installation, which normally lasts between three and five weeks, depends on the size and site conditions of each playground.
“Brisbane has an enviable lifestyle as well as a network of more than 2000 fantastic parks that make for great free fun for families,” Cr Schrinner said.
“However, we also live in a state that’s known as one of the world’s skin cancer capitals.
“While we incorporate shade in all our new playgrounds when required, there are unfortunately some that still need to be retrofitted with some form of cover.
“This program is in addition to our ongoing investment in new and improved parks and playgrounds throughout Brisbane suburbs.”
According to Cancer Council Queensland Chief Executive Officer Mr Andrew Donne, Australia has the highest rate of melanoma globally, and skin damage can occur in just 15 minutes without sun protection. However, he also emphasizes that skin cancer is one of the most preventable types of cancer.
He also praised the efforts of the Lord Mayor in creating shaded recreational areas for children in Brisbane and suggests that individuals can also take measures to improve their sun safety by wearing protective clothing, applying SPF 30+ sunscreen, wearing a broad-brimmed hat, seeking shade, and using wraparound sunglasses.
The playgrounds to receive shade over the six months period are the following:
Park | Suburb | Timing |
Akuna Street Park | Kenmore | March – April |
Austin Uhlmann Park | Morningside | March – April |
Bacton Road Park | Chandler | To be confirmed |
Barwin Street Park | Wakerley | May – June |
Beckett Road Park | McDowall | May – June |
Bliss Street Park | Gaythorne | April – May |
Breene Court Park | Carindale | To be confirmed |
Broula Park | Stafford Heights | April – May |
Buckley Street Park | Carina Heights | March – April |
Cannon Hill Bushland Reserve | Cannon Hill | March – April |
Castamore Way Park | Richlands | May – June |
Chester Park Reserve | Mount Gravatt East | April – May |
Crawford Road Park | Wynnum West | April – May |
Dianthus Street Park (South) | Wakerley | March – April |
Doulton Street Park | Calamvale | March – May |
Ed Kuepper Park | Oxley | April May |
Ekibin Park East | Greenslopes | To be confirmed |
Ekibin Park South | Annerley | April – May |
Fernwood Place Park | Taigum | To be confirmed |
Ferny Grove Picnic Ground Park | Ferny Grove | April – May |
Fiddlewood Crescent Park | Bellbowrie | March – April |
Fig Tree Pocket Riverside Reserve | Fig Tree Pocket | April – May |
Frank Sleeman Park | Boondall | To be confirmed |
Garrett Park | Runcorn | March – May |
Gordon Crescent | Wakerley | March – April |
Greenhills Park | Alderley | March – April |
Hamish Street Park | Calamvale | To be confirmed |
Harry Kirby Park | Aspley | April – May |
Heers Park | Manly West | April – May |
Kalinga Park | Kalinga | May – June |
Kings Park | Keperra | April – May |
Kitchener Park | Wynnum West | To be confirmed |
Kuranda Street Park | Balmoral | March – April |
Lambertia Close Park | Mount Gravatt East | To be confirmed |
Linacre Street Park | Durack | April – May |
Milton Urban Common | Milton | To be confirmed |
Mingoola Park | Murarrie | To be confirmed |
Moora Park | Shorncliffe | April – May |
Narrung Street Park | Middle Park | April – May |
Nixon Park | Oxley | April – May |
O’Callaghan Park | Zillmere | To be confirmed |
Orleigh Park | West End | To be confirmed |
Robert Hanley Park | Seven Hills | March – April |
Robinson Park | Richlands | To be confirmed |
Ross Park | Nundah | To be confirmed |
Rotary Park | Heathwood | March – May |
Sanananda Park | Darra | April – May |
Selkirk Crescent Park | Upper Kedron | To be confirmed |
Sunset Place Park | McDowall | To be confirmed |
Tryon Street Park | Upper Mount Gravatt | March – May |
Cr Schrinner remarked that parents, like himself, are aware that playgrounds lacking shade are unavailable for extended periods in Brisbane’s hotter months, but this initiative will make the city’s parks cooler for all.
Published 12-April-2023